Scarborough
Operating Unit Manager:
Marva Jeffers
Office Location and Hours:
2180 Ellesmere Road
Monday to Friday 8:30am to 4:30pm
Tel: (416) 981-5500
Email: info@torontohousing.ca
Dev ID |
Development Name |
Address(es) |
| 96 | Birchmount Eglinton | 1021 Birchmount Rd. |
| 16 | Canlish Rd. | 10, 15 Canlish Rd. |
| 72 | Ellesmere Markham | 2180, 2190 Ellesmere Rd. |
| 178 | Empringham Mews | 50-66, 90, 92-126 Empringham Dr. |
| 76 | Finch Birchmount | 2821 Birchmount Rd.; 85-323 Glendower Circuit |
| 64 | Hallbank Pitfield | 46-60, 59-73 Hallbank Terrace; 89-91 Keyworth Trail, 311-325 Pitfield Rd. |
| 10 | Kennedy Dundalk | 7 Glamorgan Ave. |
| 9 | Kennedy Glamorgan | 6 Glamorgan Ave. |
| 73 | Kennedy Rd. | 675 Kennedy Rd.;20, 30 Eppleworth Rd. |
| 211 | Kingston Galloway | 4301, 4311, 4315, 4321,4325, 4331 Kingston Rd. |
| 23 | Lawrence Galloway | 4100, 4110 Lawrence Ave. E. |
| 80 | Lawrence Orton | 3939-3947 Lawrence Ave. E. |
| 81 | Lawrence Susan | 3847 Lawrence Ave. E. |
| 215 | Lawrence Valia | 30 Valia Rd. |
| 55 | Malvern 2 | 3, 18, 23 Baldoon Dr.; 8, 23, 31, 40, 56.64, 74, 86, 96 Blackwater Cres.; 28,57 Bradstone Sq. and more addresses |
| 77 | Malvern 3 | 42, 58, 56 Bradworthy Ct.; 22,50, 62 Bushwood Ct.; 26, 58, 68 Duffort Ct.; 8, 34, 52, 68, 84 Dunthorne Ct.; 10, 20, 38 Henbury Pl.; 12, 56 Scotney Gr. |
| 7 | Midland Ave. (1201) | 1201 Midland Ave. |
| 6 | Mornelle Ellesmere | 110 Mornelle Ct. |
| 212 | Mornelle Morningside | 90 Mornelle Ct. |
| 136 | Morningside Apts. | 4205 Lawrence Ave. E. |
| 75 | Morningside Coronation | 101-159, 160-230 Danzig St. |
| 213 | Morningside Ling | 225 Morningside Ave. |
| 79 | Sheppard Birchmount 1 | 200-374 Bay Mills Bvld. |
| 95 | Sheppard Birchmount 2 | 365 Bay Mills Bvld. |
| 69St. | Clair Birchmount 1 | 3485 St.Clair Ave. E. |
| 78St. | Clair Birchmount 2 | 3479 St. Clair Ave. E. |
| 129 | Village Apts. | 50 Tuxedo Rd. |
| 135 | West Hill Apts. | 4175 Lawrence Ave. E. |
